Pharmashelve Price List
All prices are exclusive of vat and carriage
| Code | Description | Price |
|---|---|---|
| SB1 | Standard Bay - includes 10no drawers with acrylic drawer dividers, leg and base plinth | (POA) |
| SB2 | Half Width Bay - includes 10no half width drawers with acrylic drawer dividers, leg and half width base plinth | (POA) |
| SB3 | Half Depth Bay - includes 10 no half depth drawers with acrylic drawer dividers, leg and base plinth | (POA) |
| SB4 | Bay with half depth shelves and worktop - includes 4no half depth shelves with acrylic drawer dividers, 4no standard drawers with acrylic drawer dividers, worktop, leg and base plinth | (POA) |
| SB5 | Standard Bay with 2no Deep Drawers - includes 7no drawers with acrylic drawer dividers, 2no deep drawers with steel dividers, leg and base plinth | (POA) |
| SB6 | Standard Bay with Preparation Shelf - includes 10no drawers with acrylic drawer dividers, preparation shelf, leg and base plinth | (POA) |
| SB7 | Back to Back Bay - includes 20no drawers with acrylic drawer dividers, T leg, support frame and 2no base plinths | (POA) |
| SB8 | Back to Back Half Width Bay - includes 20no half width drawers with acrylic drawer dividers, T leg, support frame and base plinth | (POA) |
| SB9 | Back to Back Bay with half depth shelves and worktop - includes 8no half depth shelves with acrylic drawer dividers, 8no standard drawers with acrylic drawer dividers, 2no worktops, T leg, support frame and 2no base plinths | (POA) |
| PT10 | Preparation Table with 10no standard drawers | (POA) |
| PT81 | Preparation Table with 8no standard drawers and 1no deep drawer | (POA) |
Individual component prices
| Code | Description | Price |
|---|---|---|
| Shelves | (POA) | |
| Half Width shelves | (POA) | |
| Half Depth shelves | (POA) | |
| Preparation Shelf | (POA) | |
| Base Plinth Drawer - includes 4no steel dividers | (POA) | |
| Half Base plinth - includes 2no steel dividers | (POA) | |
| Acrylic dividers per standard shelf - include 4 large, 20 small and 24 T clips | (POA) | |
| Acrylic dividers per half width shelf - include 2 large,8 small and 10 T clips | (POA) | |
| Acrylic dividers per half depth shelf - include 4 large, 10 small and 14 T clips | (POA) | |
| Work Top per bay - includes steel support brackets | (POA) | |
| Preparation Table (Shelves not included) | (POA) | |
| Deep Drawers - includes 4no steel dividers | (POA) | |
| Leg | (POA) | |
| T Leg | (POA) | |
| Support frame | (POA) | |
| Opal acrylic shelf front | (POA) | |
| Clear acrylic shelf front | (POA) | |
| T Clips | (POA) | |
| Large acrylic dividers | (POA) | |
| Small acrylic dividers | (POA) | |
| * First and Single Bays require an additional leg - please see individual component prices. All shelves can be located in the angled or horizontal positions |
To order your Pharmashelve flexible merchandising units, Call 0161 681 4933
